Data Repository
Access historical outage data and comprehensive system logs
đ
| Outage ID | Details | Equipment | Schedule | Restoration | Status | Actions |
|---|---|---|---|---|---|---|
OUT-2023-982 | SDNK 132kV Voltage Level | TR-001 | 2023-10-15 to 2023-10-15 | 15 Mins | Completed | |
OUT-2023-981 | GPTH 275kV Voltage Level | CB-102 | 2023-10-14 to 2023-10-14 | 30 Mins | Completed | |
OUT-2023-980 | SIDC 500kV Voltage Level | Busbar A | 2023-10-12 to 2023-10-12 | 45 Mins | Completed | |
OUT-2023-979 | KJTN 132kV Voltage Level | Line 1 | 2023-10-10 to 2023-10-10 | 15 Mins | Completed | |
OUT-2023-978 | PJSN 132kV Voltage Level | TR-002 | 2023-10-09 to 2023-10-09 | 15 Mins | Completed |
Showing 1 to 5 of 245 results
âšī¸
Historical Insights
Historically, most planned outages in the KL Zone occur during the second week of each month. Plan accordingly to avoid congestion in the approval pipeline.