Outage List
Showing 8 outage records
| Outage ID | Type | Date & Time | Equipment Type / Equipment | Status | Understudy / Remarks | Planner / TOMS / GNC | ||
|---|---|---|---|---|---|---|---|---|
| OUT-2026-001 | Planned | 17 Mar 2026 08:00 — 16:00 | Transformer TR-001 SDNK 132/33kV | Confirmed | No system constraint identified. Approved for execution. | TOMS Approved | ||
| OUT-2026-002 | Unplanned | 17 Mar 2026 02:15 — TBD | Transmission Line GPTH-SDNK Line 2 132kV | In-Study | Constraint analysis in progress. Awaiting load flow results. | GNC Reviewing | ||
| OUT-2026-003 | Planned | 18 Mar 2026 09:00 — 17:00 | Circuit Breaker CB-132-05 GPTH | Pending | Pending security assessment for N-1 contingency. | TOMS Pending | ||
| OUT-2026-004 | Planned | 19 Mar 2026 22:00 — 06:00 | Bus Section BS-275-01 OLKL | Confirmed | Night shift approved. No load transfer required. | TOMS Approved | ||
| OUT-2026-005 | Unplanned | 16 Mar 2026 14:30 — 18:45 | Transmission Line KKSR-PKLG Line 1 275kV | Completed | Clearance completed. Line re-energized at 18:45. | GNC Closed | ||
| OUT-2026-006 | Planned | 20 Mar 2026 08:00 — 12:00 | Protection Relay PR-500-02 JNHP | Pending | Awaiting protection coordination study from TNB Research. | TOMS Pending | ||
| OUT-2026-007 | Planned | 21 Mar 2026 10:00 — 15:00 | Transformer AT-500/275-01 YGPN | In-Study | Load diversion plan under review. Alternative supply via KLJG required. | GNC Reviewing | ||
| OUT-2026-008 | Unplanned | 15 Mar 2026 23:10 — 03:40 | Cable UGC-132-03 PJDR | Completed | Emergency repair completed. Cable tested and re-energized. | TOMS Closed |
Showing 8 of 8 records